Sensor Chip
RFID Temperature Sensor IC
· AST010
AST010 is a UHF RFID temperature measurement chip independently developed by Along Star. It provides a wide measurement range, high-precision temperature data, fast sampling frequency, and advanced functions for installation and debugging in complex scenarios.
Buy Now
Key Specifications Summary
Chip Block Diagram

Common Parameters
| Parameter | Unit | Min | Typical | Max | Remark |
|---|---|---|---|---|---|
| Impedance | Ω | - | 14-14j | - | Room temperature @920MHz |
| Inventory/Read Sensitivity | dBm | - | -20 | - | With suitable tag antenna |
| Sensing/Write Sensitivity | dBm | - | -19 | - | With suitable tag antenna |
| High Temperature Sensitivity Attenuation | dB | - | 6 | - | Sensitivity at 150°C vs. room temperature |
| Operating Temperature | ℃ | -40 | - | 150 | 150°C-160°C measurable with reduced accuracy |
| Storage Temperature | ℃ | -40 | - | 200 | - |
| Assembly Temperature | ℃ | - | - | 260 | No more than 40 seconds |
| Temperature Measurement Accuracy | ℃ | - | ±1 | - | -25°C-125°C |
| Temperature Measurement Accuracy | ℃ | - | ±2 | - | Other temperature ranges |
| ESD | kV | ±2 | |||
| Service Life | 年 | 10 | - | - | - |
| Data Retention | 年 | 100 | - | - | Static |
| Memory Write Cycles | 次 | 100000 | - | - | - |

