Readers and Modules
Handheld Reader
· ASR-E408.1
Passive RFID temperature sensing product for industrial monitoring.
Buy Now
Key Features
Dimensions

Absolute Maximum Ratings
| Parameter | Feature |
|---|---|
| VCC | 36 V |
| TOPR | -10~+55 ℃ |
| TSTR | -20~+75 ℃ |
Specifications
| Parameter | Feature |
|---|---|
| VCC | 9 - 36 V |
| IC | Max 1.2 A (Typical 0.5 A) |
| FREQ | 902 - 928 MHz (Typical 902~928 MHz) |
| PRF | 0 - 30 dBm |
| APRF | +/-1 dB |
| FPRF | +/-0.2 dB |
Interface Description


